Sailing Race Schedule - Sports area
Registration list
Entry list -
5 Inscriptions
| Id | Sail no | Boat name | Skipper | Club | Model | Class | Sponsor | Category | Crew Members | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1119 | ESP-10 | Luis Camacho | CLUB VELA BLANES | Raceboard | Veterano | Registration is closed | |||||
| 1130 | ESP-161 | Roger Cabezas | C.N.Salou | Raceboard | Veterano | Registration is closed | |||||
| 1131 | ESP-596 | Laura Cabezas | C.N.Salou | Raceboard | SF | Registration is closed | |||||
| 1132 | esp-34 | Daniel Gallardo | CV blanes | Raceboard | S | Registration is closed | |||||
| 1133 | ESP - 112 | Axel Muñoz Valls | Club Vela Blanes | FINN | S | Registration is closed | |||||
Sports area