Sailing Race Schedule - Sports area
Registration list
Entry list -
20 Inscriptions
| Id | Sail no | Boat name | Skipper | Club | Model | Class | Sponsor | Category | Crew Members | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1881 | ESP-570 | Tessa Aguirre Caparrós | CLUB VELA BLANES | optimist | sub-15m | Registration is closed | |||||
| 1882 | ESP-1269 | Max Piguillem Alum | CLUB VELA BLANES | optimist | sub-15m | Registration is closed | |||||
| 1883 | ESP-1254 | Ibai Ibarguren Carbonell | CLUB VELA BLANES | optimist | sub-15m | Registration is closed | |||||
| 1884 | ESP-2 | Berta Casadevall Noguera | CLUB VELA BLANES | optimist | sub-15m | Registration is closed | |||||
| 1885 | ESP-3 | Emma Casadevall Noguera | CLUB VELA BLANES | optimist | sub-15m | Registration is closed | |||||
| 1886 | ESP-43 | Vladik López | CLUB VELA BLANES | optimist | sub-15m | Registration is closed | |||||
| 1887 | ESP-296 | Mar Bea | CLUB VELA BLANES | optimist | sub-15m | Registration is closed | |||||
| 1888 | ESP-1 | Martina Garcia Bedoya | CLUB VELA BLANES | optimist | sub-15m | Registration is closed | |||||
| 1889 | ESP-5 | Alexandra benosa Esteva | CLUB VELA BLANES | optimist | sub-15m | Registration is closed | |||||
| 1890 | ESP9 | LUIS CAMACHO | CLUB VELA BLANES | open | grand master | Registration is closed | |||||
| 1891 | ESP-25 | ARNAU CARRÉS CRUZ | CLUB NAUTIC L'ESCALA | optimist | sub-15m | Registration is closed | |||||
| 1892 | ESP-2983 | MIA MATEU EBERHARD | CLUB NAUTIC L'ESCALA | optimist | sub-15f | Registration is closed | |||||
| 1893 | ESP-2774 | JULIA OLIVERAS MAÑAS | CLUB NAUTIC L'ESCALA | optimist | sub-15f | Registration is closed | |||||
| 1894 | ESP-2416 | ARNAU JOU SINTES | CLUB NAUTIC L'ESCALA | optimist | sub-15m | Registration is closed | |||||
| 1895 | ESP-2728 | AINA OLIVERAS MAÑAS | CLUB NAUTIC L'ESCALA | optimist | sub-15f | Registration is closed | |||||
| 1896 | ESP-295 | NURIA PUIG OLIVERAS | CLUB NAUTIC L'ESCALA | optimist | sub-15m | Registration is closed | |||||
| 1897 | ESP-2416 | NEREA OBESO PICAMAL | CLUB NAUTIC L'ESCALA | optimist | sub-15f | Registration is closed | |||||
| 1898 | ESP-1125 | MARTÍ FLO DE LA CAMARA | CLUB NAUTIC L'ESCALA | optimist | sub-15m | Registration is closed | |||||
| 1899 | ESP-2030 | PABLO GARRIGA ROCABERT | CLUB NAUTIC L'ESCALA | optimist | sub-15m | Registration is closed | |||||
| 1900 | ESP-3337 | Jordi Camós Perramon | CNCB & VELA PALAMÓS | optimist | sub-15m | Registration is closed | |||||
Sports area