Regattas - Sports area
Registration list
Entry list -
Id | Sail no | Boat name | Skipper | Club | Model | Class | Sponsor | Category | Crew Members | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
1901 | ESP 703 | Matteo | C.N.Estartit | europa | sub-19m | Registration is closed | |||||
1902 | ESP-535 | OSCAR BORONAT NIELSSEN | CLUB VELA BLANES | europa | s | Registration is closed | |||||
1903 | ESP 66 | Emma | CNCB&CVPalamós | europa | sub-20f | Registration is closed | |||||
1904 | ESP-316 | POL GRAGERA FANDOS | CLUB VELA BLANES | europa | sub-18m | Registration is closed | |||||
1905 | ESP-569 | MARTÍ PIGUILLEM ALUM | CLUB VELA BLANES | europa | sub-18m | Registration is closed | |||||
1906 | ESP-50 | MARINA MARTINEZ | CLUB VELA BLANES | europa | sub-20f | Registration is closed | |||||
1907 | ESP-545 | ALEIX MANRESA MARTORI | CLUB VELA BLANES | europa | s | Registration is closed | |||||
1908 | ESP-546 | GUILLEM MANRESA MARTORI | CLUB VELA BLANES | europa | sub-18m | Registration is closed | |||||
1909 | ESP-652 | RAMON HERNANDEZ PEÑA | CLUB VELA BLANES | europa | sub-18m | Registration is closed | |||||
1910 | ESP-338 | NICOLAS HERNANDEZ PEÑA | CLUB VELA BLANES | europa | sub-18m | Registration is closed | |||||
1911 | ESP-656 | KONSTANTINE DIMOV | CLUB VELA BLANES | europa | sub-18m | Registration is closed | |||||
1912 | ESP-647 | Isaac Vilà Batista | Club Nàutic Estartit | europa | absoluto | Registration is closed | |||||
1913 | ESP-809 | Joan | Club Nàutic l'Estartit | europa | sub-18m | Registration is closed | |||||
1914 | ESP- 546 | Sara | Club Nautic l'Estartit | europa | sub-18f | Registration is closed | |||||
1915 | FRA 5674 | RICHARD | Cercle de la Voile d'Arcachon | europa | s | Registration is closed | |||||
1916 | ESP-567 | Lluís | CNCB & CVPalamós | europa | sub-20m | Registration is closed | |||||
1929 | ESP-814 | Júlia | Club Nàutic L’Estartit | europa | sub-18f | Registration is closed | |||||
1930 | FRA 5704 | GOT Claude | Club Nautique Canet Perpignan | europa | grand master | Registration is closed | |||||
1932 | ESP-606 | Pau | CNCB&CVPalamós | europa | sub-18m | Registration is closed | |||||
1933 | FRA 5694 | Le ROUX jean-pierre | 13022 YCPR Marseille | europa | veterano | Registration is closed | |||||
1937 | MAGDA RESANO | CN el balís | Registration is closed | ||||||||
1939 | ESP-86 | PAU SCHILT CATAFAL | CLUB NÀUTIC GARRAF | europa | s | Registration is closed | |||||
1947 | Club Nautic el Balis | Registration is closed | |||||||||
1948 | ESP-56283 | GONZALO FERRANDO BORRAS | CN EL BALIS | 420 | sub-17m | Registration is closed | |||||
1949 | ESP-699 | Joan | Club Nàutic el Masnou | europa | sub-19m | Registration is closed | |||||
1950 | Nàutic El Masnou | Registration is closed | |||||||||
1951 | ESP-609 | Daniel Cabré | Club Nàutic el Masnou | europa | sub-20m | Registration is closed | |||||
1952 | ESP-589 | Emma Cabré | Club Nàutic el Masnou | europa | sub-18f | Registration is closed | |||||
1953 | Esp-711 | Tomás | Cn masnou | europa | sub-18m | Registration is closed | |||||
1954 | ESP 677 | Arnau | Club Nàutic El Masnou | europa | sub-18m | Registration is closed | |||||
1955 | ESP-586 | Alex | CN Masnou | europa | sub-20m | Registration is closed | |||||
1956 | ESP-55846 | Pau Llibre Vinyes-Miralpeix | CN El Balís | 420 | sub-19m | Registration is closed | |||||
1957 | ESP-662 | Ramon Figueras Moner | CNCB&Club Vela Palamós | europa | absoluto | Registration is closed | |||||
1958 | ESP-847 | Judit | CN el Masnou | europa | sub-18f | Registration is closed | |||||
1959 | ESP 787 | Adrià | CNCB & CV Palamós | europa | absoluto | Registration is closed | |||||
1960 | ESP-665 | Alex Collins | CV Palamós | europa | absoluto | Registration is closed | |||||
1964 | Club Nàutic Estartit | Registration is closed | |||||||||
1979 | ESP 57146 | Ona García Parés | Club Nautic el Masnou | 420 | sub-17f | Registration is closed | |||||
1980 | Masnou | Registration is closed |
Sports area